Open chess tournament "VICTORIA 2006"

Organizer(s) : Chess clubs "Usce" and "Simanovci"
Tournament Director : Mr.Dragan Milosevic, deputy Mr.Vladimir Saric
Chief or supervising arbiter : Mr.Mihajlo Savic, IA
Arbiter : Mrs.Ankica Savic-Milicic, NA
Town : New Belgrade
Rating-Ø : 1914
Date : 2006/01/11 To 2006/01/19

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1 FM Skare, Goran SCG 922196 2303 6,5 9 5,85 0,65 7 2195 2361
2 FM Dena, Branislav SCG 920274 2288 4,0 6 3,60 0,40 4 2214 2339
3 FM Mihajlovic, Miodrag SCG 906301 2268 5,0 8 5,60 -0,60 -6 2115 2115
4 FM Pucarevic, Milenko SCG 914363 2268 4,0 8 5,68 -1,68 -17 2114 2021
5   Irizanin, Radoje SCG 932957 2260 5,5 8 4,96 0,54 5 2175 2316
6 FM Brujic, Bozidar SCG 909688 2253 5,0 9 5,67 -0,67 -7 2159 2202
7 CM Saric, Vladimir SCG 907820 2250 2,5 6 4,68 -2,18 -22 2028 1721
8   Radivojevic, Milojko SCG 920924 2243 5,5 8 4,40 1,10 11 2206 2283
9   Martic, Ivan SCG 929301 2233 7,5 9 5,04 2,46 25 2193 2456
10   Milosevic, Zoran SCG 932949 2228 4,5 8 5,04 -0,54 -5 2134 2117
11   Simic, Zeljko SCG 929328 2219 3,0 7 4,20 -1,20 -12 2143 2021
12 CM Gajin, Nikola SCG 935905 2201 2,0 5 2,75 -0,75 -8 2166 1947
13   Eric, Dusan SCG 924695 2193 5,0 8 4,08 0,92 9 2187 2225
14   Bosnic, Miroslav SCG 931497 2184 2,0 6 3,90 -1,90 -19 2073 1892
15   Bratic, Ismar BIH 14401991 2183 4,5 8 4,08 0,42 4 2178 2171
16   Petrovic, Miodrag SCG 928453 2183 2,0 5 3,30 -1,30 -13 2063 1715
17   Stojanovic, Zoran M SCG 923761 2174 1,5 3 1,68 -0,18 -2 2134 1950
18   Milicevic I, Predrag SCG 929670 2169 3,0 6 3,18 -0,18 -2 2151 1972
19   Kuzmanovic, Slobodan SCG 925497 2138 5,5 8 3,92 1,58 16 2143 2226
20   Ravic, Nenad SCG 934542 2132 5,0 8 3,76 1,24 12 2155 2196
21   Ruzicic, Sinisa SCG 925403 2127 2,5 7 2,38 0,12 1 2245 2057
22 FM Petrovic, Petar SCG 908991 2117 1,0 4 1,64 -0,64 -6 2179 1746
23   Damjanovic, Lazar SCG 926345 2116 4,5 8 3,12 1,38 14 2196 2188
24   Ocokoljic, Zoran SCG 923958 2115 1,0 4 1,40 -0,40 -4 2227 1814
25   Stojanovic, Sasa SCG 922234 2108 2,5 6 3,12 -0,62 -6 2095 1863
26   Jugovic, Dragan SCG 925233 2086 1,0 4 1,40 -0,40 -4 2193 1803
27   Penev, Ivan SCG 933384 2012 2,0 5 1,35 0,65 7 2184 1879
28   Trifunovic, Dusan SCG 924318 2012 1,5 7 1,89 -0,39 -4 2185 1930
29   Momirovic, Milan SCG 916382 1973 0,5 4 2,12 -1,62 -16 1955 1521
30   Babic, Janko SCG 937681 1966 4,5 8 2,16 2,34 23 2138 2136
31   Milosevic, Dragan SCG 923680 1949 1,0 5 1,35 -0,35 -4 2122 1711
32   Rakocevic, Miraz SCG 941654 1793 0,5 2 0,24 0,26 3 2126 1550
33   Stanisic, Jelisaveta SCG 0 1793 0,5 4 0,60 -0,10 -1 2089 1717
34   Sekulovic, Dusica SCG 911291 1741 1,5 5 0,65 0,85 9 2067 1918
35   Aleksic, Ceda SCG 0 0 0,5 2       2006 1465
36   Cavic, Andjelko SCG 0 0 0,5 4       2135 1602
37   Fustar, Janko SCG 0 0 0,0 4       2110 1635
38   Jovanovic, Bozidar SCG 0 0 4,5 9       2144 2144
39   Jovanovic, Nemanja SCG 0 0 0,0 4       1936 1224
40   Kalinic, Dusan SCG 0 0 0,5 4       2016 1594
41   Letic, Nermin BIH 0 0 2,0 7       2093 1896
42   Panic, Anastasija SCG 0 0 2,0 7       2071 1900
43   Scepanovic, Slobodan SCG 0 0 3,5 7       2125 2007
44   Spasic, Slavisa SCG 0 0 4,0 8       2097 2063
45   Stanisic, Natalija SCG 0 0 1,0 5       1949 1492
46   Stojkovic, Predrag SCG 0 0 1,5 6       1940 1635
47   Todorovic, Sasa SCG 0 0 0,0 1       2086 1457
48   Zec, Uros SCG 0 0 0,0 4       1938 1347

This page was created by program Swiss-Manager