The international grandmaster tournament "St.Nikolay- 2006."
| Main Sponsor | : The Municipality of Mionica |
| Organizer(s) | : Chess club "St.Nikolay" Valjevo |
| Tournament Director | : Mr.Nenad Popovic |
| Chief or supervising arbiter | : Mr.Mihajlo Savic, IA |
| Arbiter | : Mr.Semsudin Cengic, NA |
| Town | : Mionica |
| Category | : 7 (Rating-Ø : 2424) |
| Date | : 2006/07/10 To 2006/07/18 |
| Rate of play | 90.min.for all moves + 30.sec.for each move from move one |
| Round 1 on 2006/07/10 at 17,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | Popchev Milko | 2405 | ½ - ½ | Bozic Milan | 2357 | 10 | |
| 2 | GM | Kostic Vladimir | 2433 | ½ - ½ | IM | Muratovic Alija | 2445 | 9 |
| 3 | IM | Andonov Bogomil | 2391 | ½ - ½ | IM | Nurkic Sahbaz | 2395 | 8 |
| 4 | GM | Savic Miodrag R | 2518 | ½ - ½ | IM | Brkljaca Ante | 2366 | 7 |
| 5 | IM | Lajthajm Borko | 2507 | 1 - 0 | IM | Runic Zoran | 2427 | 6 |
| Round 2 on 2006/07/11 at 16,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | Bozic Milan | 2357 | ½ - ½ | IM | Runic Zoran | 2427 | 6 | |
| 7 | IM | Brkljaca Ante | 2366 | ½ - ½ | IM | Lajthajm Borko | 2507 | 5 |
| 8 | IM | Nurkic Sahbaz | 2395 | ½ - ½ | GM | Savic Miodrag R | 2518 | 4 |
| 9 | IM | Muratovic Alija | 2445 | 1 - 0 | IM | Andonov Bogomil | 2391 | 3 |
| 1 | GM | Popchev Milko | 2405 | ½ - ½ | GM | Kostic Vladimir | 2433 | 2 |
| Round 3 on 2006/07/12 at 16,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | Kostic Vladimir | 2433 | 0 - 1 | Bozic Milan | 2357 | 10 | |
| 3 | IM | Andonov Bogomil | 2391 | ½ - ½ | GM | Popchev Milko | 2405 | 1 |
| 4 | GM | Savic Miodrag R | 2518 | 1 - 0 | IM | Muratovic Alija | 2445 | 9 |
| 5 | IM | Lajthajm Borko | 2507 | 0 - 1 | IM | Nurkic Sahbaz | 2395 | 8 |
| 6 | IM | Runic Zoran | 2427 | 1 - 0 | IM | Brkljaca Ante | 2366 | 7 |
| Round 4 on 2006/07/13 at 16,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | Bozic Milan | 2357 | 1 - 0 | IM | Brkljaca Ante | 2366 | 7 | |
| 8 | IM | Nurkic Sahbaz | 2395 | ½ - ½ | IM | Runic Zoran | 2427 | 6 |
| 9 | IM | Muratovic Alija | 2445 | ½ - ½ | IM | Lajthajm Borko | 2507 | 5 |
| 1 | GM | Popchev Milko | 2405 | ½ - ½ | GM | Savic Miodrag R | 2518 | 4 |
| 2 | GM | Kostic Vladimir | 2433 | ½ - ½ | IM | Andonov Bogomil | 2391 | 3 |
| Round 5 on 2006/07/14 at 16,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | IM | Andonov Bogomil | 2391 | ½ - ½ | Bozic Milan | 2357 | 10 | |
| 4 | GM | Savic Miodrag R | 2518 | 1 - 0 | GM | Kostic Vladimir | 2433 | 2 |
| 5 | IM | Lajthajm Borko | 2507 | 1 - 0 | GM | Popchev Milko | 2405 | 1 |
| 6 | IM | Runic Zoran | 2427 | 0 - 1 | IM | Muratovic Alija | 2445 | 9 |
| 7 | IM | Brkljaca Ante | 2366 | ½ - ½ | IM | Nurkic Sahbaz | 2395 | 8 |
| Round 6 on 2006/07/15 at 16,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | Bozic Milan | 2357 | ½ - ½ | IM | Nurkic Sahbaz | 2395 | 8 | |
| 9 | IM | Muratovic Alija | 2445 | 1 - 0 | IM | Brkljaca Ante | 2366 | 7 |
| 1 | GM | Popchev Milko | 2405 | ½ - ½ | IM | Runic Zoran | 2427 | 6 |
| 2 | GM | Kostic Vladimir | 2433 | 0 - 1 | IM | Lajthajm Borko | 2507 | 5 |
| 3 | IM | Andonov Bogomil | 2391 | 0 - 1 | GM | Savic Miodrag R | 2518 | 4 |
| Round 7 on 2006/07/17 at 16,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | GM | Savic Miodrag R | 2518 | ½ - ½ | Bozic Milan | 2357 | 10 | |
| 5 | IM | Lajthajm Borko | 2507 | 1 - 0 | IM | Andonov Bogomil | 2391 | 3 |
| 6 | IM | Runic Zoran | 2427 | + - - | GM | Kostic Vladimir | 2433 | 2 |
| 7 | IM | Brkljaca Ante | 2366 | ½ - ½ | GM | Popchev Milko | 2405 | 1 |
| 8 | IM | Nurkic Sahbaz | 2395 | 0 - 1 | IM | Muratovic Alija | 2445 | 9 |
| Round 8 on 2006/07/18 at 16,00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | Bozic Milan | 2357 | ½ - ½ | IM | Muratovic Alija | 2445 | 9 | |
| 1 | GM | Popchev Milko | 2405 | ½ - ½ | IM | Nurkic Sahbaz | 2395 | 8 |
| 2 | GM | Kostic Vladimir | 2433 | ½ - ½ | IM | Brkljaca Ante | 2366 | 7 |
| 3 | IM | Andonov Bogomil | 2391 | ½ - ½ | IM | Runic Zoran | 2427 | 6 |
| 4 | GM | Savic Miodrag R | 2518 | 0 - 1 | IM | Lajthajm Borko | 2507 | 5 |
| Round 9 on 2006/07/19 at 09,30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | IM | Lajthajm Borko | 2507 | 1 - 0 | Bozic Milan | 2357 | 10 | |
| 6 | IM | Runic Zoran | 2427 | 0 - 1 | GM | Savic Miodrag R | 2518 | 4 |
| 7 | IM | Brkljaca Ante | 2366 | ½ - ½ | IM | Andonov Bogomil | 2391 | 3 |
| 8 | IM | Nurkic Sahbaz | 2395 | ½ - ½ | GM | Kostic Vladimir | 2433 | 2 |
| 9 | IM | Muratovic Alija | 2445 | 1 - 0 | GM | Popchev Milko | 2405 | 1 |
The norm achieved : Borko Lajthajm GM and Milan Bozic IM
Norm
Rating statistics
| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | GM | Popchev, Milko | BUL | 2900165 | 2405 | 3,5 | 9 | 4,23 | -0,73 | -7 | 2427 | 2347 |
| 2 | GM | Kostic, Vladimir | SCG | 901482 | 2433 | 2,5 | 8 | 4,08 | -1,58 | -16 | 2423 | 2282 |
| 3 | IM | Andonov, Bogomil | BUL | 2900610 | 2391 | 3,0 | 9 | 4,05 | -1,05 | -11 | 2428 | 2303 |
| 4 | GM | Savic, Miodrag R | SCG | 920479 | 2518 | 6,0 | 9 | 5,76 | 0,24 | 2 | 2414 | 2539 |
| 5 | IM | Lajthajm, Borko | SCG | 916358 | 2507 | 7,0 | 9 | 5,67 | 1,33 | 13 | 2415 | 2635 |
| 6 | IM | Runic, Zoran | BIH | 14401410 | 2427 | 3,0 | 8 | 4,08 | -1,08 | -11 | 2423 | 2336 |
| 7 | IM | Brkljaca, Ante | SCG | 900567 | 2366 | 3,0 | 9 | 3,69 | -0,69 | -7 | 2431 | 2306 |
| 8 | IM | Nurkic, Sahbaz | BIH | 14400146 | 2395 | 4,5 | 9 | 4,05 | 0,45 | 5 | 2428 | 2428 |
| 9 | IM | Muratovic, Alija | SCG | 921661 | 2445 | 6,5 | 9 | 4,77 | 1,73 | 17 | 2422 | 2588 |
| 10 | Bozic, Milan | SCG | 907561 | 2357 | 5,0 | 9 | 3,60 | 1,40 | 14 | 2432 | 2475 |