| Organizer(s) | : Chess federation Canton's of Tuzla |
| Tournament Director | : Mr.Mustafa Redzepovic |
| Chief or supervising arbiter | : Mr.Milan Cvijetinovic, IA |
| Arbiter | : Mr.Semsudin Cengic & Mr.Mustafa Redzepovic |
| Town | : Tuzla |
| Category | : 3 (Rating-Ø : 2320) |
| Date | : 2005/11/26 To 2005/12/02 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | IM | Mrkonjic Nenad | 2350 | ½ - ½ | IM | Majeric Zoran | 2345 | 10 |
| 2 | FM | Rosic Slavko | 2291 | 1 - 0 | Tomic Bosko | 2334 | 9 | |
| 3 | Avdic Adnan | 2280 | 1 - 0 | FM | Sprecic Mustafa | 2306 | 8 | |
| 4 | IM | Nurkic Sahbaz | 2426 | 1 - 0 | Trumic Enes | 2337 | 7 | |
| 5 | Elez Sinisa | 2241 | 0 - 1 | FM | Budimir Boris | 2288 | 6 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Majeric Zoran | 2345 | ½ - ½ | FM | Budimir Boris | 2288 | 6 |
| 7 | Trumic Enes | 2337 | ½ - ½ | Elez Sinisa | 2241 | 5 | ||
| 8 | FM | Sprecic Mustafa | 2306 | 1 - 0 | IM | Nurkic Sahbaz | 2426 | 4 |
| 9 | Tomic Bosko | 2334 | 1 - 0 | Avdic Adnan | 2280 | 3 | ||
| 1 | IM | Mrkonjic Nenad | 2350 | ½ - ½ | FM | Rosic Slavko | 2291 | 2 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | FM | Rosic Slavko | 2291 | 1 - 0 | IM | Majeric Zoran | 2345 | 10 |
| 3 | Avdic Adnan | 2280 | ½ - ½ | IM | Mrkonjic Nenad | 2350 | 1 | |
| 4 | IM | Nurkic Sahbaz | 2426 | 1 - 0 | Tomic Bosko | 2334 | 9 | |
| 5 | Elez Sinisa | 2241 | 0 - 1 | FM | Sprecic Mustafa | 2306 | 8 | |
| 6 | FM | Budimir Boris | 2288 | 1 - 0 | Trumic Enes | 2337 | 7 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Majeric Zoran | 2345 | 1 - 0 | Trumic Enes | 2337 | 7 | |
| 8 | FM | Sprecic Mustafa | 2306 | 1 - 0 | FM | Budimir Boris | 2288 | 6 |
| 9 | Tomic Bosko | 2334 | 1 - 0 | Elez Sinisa | 2241 | 5 | ||
| 1 | IM | Mrkonjic Nenad | 2350 | 1 - 0 | IM | Nurkic Sahbaz | 2426 | 4 |
| 2 | FM | Rosic Slavko | 2291 | 1 - 0 | Avdic Adnan | 2280 | 3 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | Avdic Adnan | 2280 | 1 - 0 | IM | Majeric Zoran | 2345 | 10 | |
| 4 | IM | Nurkic Sahbaz | 2426 | 0 - 1 | FM | Rosic Slavko | 2291 | 2 |
| 5 | Elez Sinisa | 2241 | 0 - 1 | IM | Mrkonjic Nenad | 2350 | 1 | |
| 6 | FM | Budimir Boris | 2288 | ½ - ½ | Tomic Bosko | 2334 | 9 | |
| 7 | Trumic Enes | 2337 | 0 - 1 | FM | Sprecic Mustafa | 2306 | 8 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Majeric Zoran | 2345 | 1 - 0 | FM | Sprecic Mustafa | 2306 | 8 |
| 9 | Tomic Bosko | 2334 | 0 - 1 | Trumic Enes | 2337 | 7 | ||
| 1 | IM | Mrkonjic Nenad | 2350 | ½ - ½ | FM | Budimir Boris | 2288 | 6 |
| 2 | FM | Rosic Slavko | 2291 | 1 - 0 | Elez Sinisa | 2241 | 5 | |
| 3 | Avdic Adnan | 2280 | 0 - 1 | IM | Nurkic Sahbaz | 2426 | 4 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | IM | Nurkic Sahbaz | 2426 | 1 - 0 | IM | Majeric Zoran | 2345 | 10 |
| 5 | Elez Sinisa | 2241 | 0 - 1 | Avdic Adnan | 2280 | 3 | ||
| 6 | FM | Budimir Boris | 2288 | 1 - 0 | FM | Rosic Slavko | 2291 | 2 |
| 7 | Trumic Enes | 2337 | 0 - 1 | IM | Mrkonjic Nenad | 2350 | 1 | |
| 8 | FM | Sprecic Mustafa | 2306 | ½ - ½ | Tomic Bosko | 2334 | 9 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Majeric Zoran | 2345 | ½ - ½ | Tomic Bosko | 2334 | 9 | |
| 1 | IM | Mrkonjic Nenad | 2350 | ½ - ½ | FM | Sprecic Mustafa | 2306 | 8 |
| 2 | FM | Rosic Slavko | 2291 | ½ - ½ | Trumic Enes | 2337 | 7 | |
| 3 | Avdic Adnan | 2280 | 0 - 1 | FM | Budimir Boris | 2288 | 6 | |
| 4 | IM | Nurkic Sahbaz | 2426 | 1 - 0 | Elez Sinisa | 2241 | 5 |
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | Elez Sinisa | 2241 | 0 - 1 | IM | Majeric Zoran | 2345 | 10 | |
| 6 | FM | Budimir Boris | 2288 | 1 - 0 | IM | Nurkic Sahbaz | 2426 | 4 |
| 7 | Trumic Enes | 2337 | 0 - 1 | Avdic Adnan | 2280 | 3 | ||
| 8 | FM | Sprecic Mustafa | 2306 | ½ - ½ | FM | Rosic Slavko | 2291 | 2 |
| 9 | Tomic Bosko | 2334 | ½ - ½ | IM | Mrkonjic Nenad | 2350 | 1 |
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Koya | SB. | |
| 1 | 6 | FM | Budimir Boris | 2288 | BIH | * | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 6½ | 4 | 25,75 |
| 2 | 2 | FM | Rosic Slavko | 2291 | SCG | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 6½ | 4 | 25,25 |
| 3 | 1 | IM | Mrkonjic Nenad | 2350 | CRO | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6 | 3½ | 23,25 |
| 4 | 8 | FM | Sprecic Mustafa | 2306 | BIH | 1 | ½ | ½ | * | 1 | 0 | 0 | ½ | 1 | 1 | 5½ | 3 | 22,25 |
| 5 | 4 | IM | Nurkic Sahbaz | 2426 | BIH | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 15,50 |
| 6 | 3 | Avdic Adnan | 2280 | BIH | 0 | 0 | ½ | 1 | 0 | * | 1 | 0 | 1 | 1 | 4½ | 2½ | 15,50 | |
| 7 | 10 | IM | Majeric Zoran | 2345 | CRO | ½ | 0 | ½ | 1 | 0 | 0 | * | ½ | 1 | 1 | 4½ | 2 | 16,25 |
| 8 | 9 | Tomic Bosko | 2334 | BIH | ½ | 0 | ½ | ½ | 0 | 1 | ½ | * | 0 | 1 | 4 | 3 | 16,25 | |
| 9 | 7 | Trumic Enes | 2337 | BIH | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 2 | ½ | 7,50 | |
| 10 | 5 | Elez Sinisa | 2241 | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | 0 | 1,00 |
Bal za internacionalnog majstora osvojili su:
1. Budimir Boris, i
2. Rosić Slavko