The tenth traditional jubelee tournament of St.Sava

Organizer(s) : Chess club "Petar Smederevac" and Mr.Nikola Pervan
Tournament Director : prof.Dusan Batinica
Chief or supervising arbiter : Mr.Rados Marjanovic, IA
Arbiter : Mr.Radmilo Bozilovic,Mr.Radislav Savic and Mr.Mihajlo Savic,for pairings,all IA
Town : Zemun
Rating-Ø : 2151
Date : 2006/01/29

Final Ranking

Rank SNo.   Name Rtg FED Pts BHm. BH. Fide
1 3 GM Ivanisevic Ivan 2588 SCG 8 40½ 51 43½
2 2 GM Miladinovic Igor 2607 SCG 7 41 53 39
3 1 GM Damljanovic Branko 2615 SCG 40 52 33½
4 17 IM Nestorovic Dejan 2399 SCG 37½ 47 32
5 5 GM Perunovic Milos 2508 SCG 34 45 30
6 23   Todorovic Jovan 2371 SCG 6 40½ 50½ 35½
7 8 GM Todorovic Goran M 2480 SCG 6 38½ 50½ 31½
8 7 IM Tadic Branko 2491 SCG 6 37½ 47½ 32
9 10 GM Djuric Stefan 2460 SCG 6 36½ 47 29
10 11 IM Todorovic Goran N 2436 SCG 6 35½ 46 31
11 22   Radlovacki Jovan 2384 SCG 6 34 45½ 26
12 26   Mihic Bojan 2335 SCG 6 31 39 28
13 9 FM Lajthajm Borko 2464 SCG 38½ 49½ 32½
14 12 IM Arsovic Zoran 2417 SCG 37½ 48 30
15 24   Nestorovic D Nikola 2361 SCG 34 44 27
16 20 IM Mijailovic Zoran 2384 SCG 33 41½ 25
17 4 GM Savic Miodrag R 2517 SCG 5 37½ 48½ 29
18 16 IM Pap Misa 2402 SCG 5 36 46 27½
19 38   Garic Radomir 2210 SCG 5 35 44 25
20 31 IM Cetkovic Miodrag 2260 SCG 5 33½ 42½ 24½
21 6 GM Abramovic Bosko 2507 SCG 5 33 43 24½
22 37 FM Ilijic Milan 2227 SCG 5 32 40½ 22
23 15 FM Stupavski Zdenko 2409 SCG 5 30½ 38½ 21½
24 28 FM Prelevic Dusko 2326 SCG 5 30 38½ 22
25 39 FM Rajkovic Ljubisa 2207 SCG 5 30 38 21½
26 32 FM Paulic Branko 2241 SCG 5 28½ 36½ 24
27 13 IM Zlatic Mihajlo 2417 SCG 35½ 45 26½
28 21   Marinovic Bozidar 2384 SCG 34½ 43½ 26
29 34   Jovicic Radosav 2235 SCG 34 45½ 27½
30 33 FM Cetkovic Bozidar 2236 SCG 33 42½ 23½
31 19   Marcetic Nikola 2390 SCG 31 40½ 23½
32 35   Stamenkovic Aleksandar 2234 SCG 29½ 39 21½
33 41   Roska Branislav 2166 SCG 28 36½ 17½
34 30 FM Kostic Branimir 2267 SCG 4 34½ 44½ 21
35 25   Subasic Dragan 2351 SCG 4 34½ 43½ 25
36 27 FM Kostic V Vladimir 2327 SCG 4 32 41 23
37 53   Milicevic Slobodan 0 SCG 4 31½ 40 17
38 40   Joksimovic Dusko 2206 SCG 4 31½ 39½ 21
39 46   Nestorovic Lazar 1991 SCG 4 30½ 38½ 18
40 29 FM Mihalj M Miroslav 2299 SCG 4 29 36½ 18
41 36   Tatisic Milan 2229 SCG 4 26 34½ 17
42 44   Vujosevic Dimitrije 2059 SCG 4 23½ 29½ 15
43 14 IM Govedarica Radovan 2411 SCG 33 41½ 24
44 51   Kostic Dalibor 0 SCG 31 40½ 16½
45 45   Sever Zdravko 2039 SCG 24½ 32 14
46 56   Stanojevic Nenad 0 SCG 24 29 13
47 57   Veledar Drazen 0 SCG 21 27 13
48 42   Rajkovic Aleksandar 2148 SCG 3 29½ 38½ 18
49 58   Zdjelar Slavko 0 SCG 3 28 37 17
50 50   Jaksic Dragoljub 0 SCG 3 28 34 15
51 54   Nikolic Milan 0 SCG 3 26 33 14½
52 43   Letic Stevan 2137 SCG 24½ 32 14½
53 49   Ivkovic Milos 0 SCG 2 27½ 35 10
54 55   Sovulj Tomislav 0 SCG 2 23½ 30½ 6
55 52   Macura Ljubomir 0 SCG 2 23 30 4
56 18 IM Rmus Anto 2394 SCG 2 20½ 28½ 17
57 47   Culafic Djordji 1825 SCG 1 23½ 30½ 7
58 48   Gvozdenovic Momcilo 0 SCG 1 16½ 21½

age group S60(Najbolji veteran)

Rank SNo.   Name Rtg Typ Pts BHm.
22 37 FM Ilijic Milan 2227 S60 5 32
25 39 FM Rajkovic Ljubisa 2207 S60 5 30
26 32 FM Paulic Branko 2241 S60 5 28½
37 53   Milicevic Slobodan 0 S60 4 31½
52 43   Letic Stevan 2137 S60 24½
57 47   Culafic Djordji 1825 S60 1 23½

age group U18(Najbolji omladinac do 18.g)

Rank SNo.   Name Rtg Typ Pts BHm.
15 24   Nestorovic D Nikola 2361 U18 34
39 46   Nestorovic Lazar 1991 U18 4 30½