| Organizer(s) | : Sahovski savez Vojvodine, teh. org. SK "SREM" Sr.Mitrovica |
| Tournament Director | : Mr.Dejan Marcak |
| Chief or supervising arbiter | : Mr.Mihajlo Savic, IA |
| Arbiter | : Mr.Branislav Lazic, NA |
| Town | : Srem.Mitrovica |
| Date | : 2007/12/15 |
| Round 1 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 2 | "Ivan Kurjacki RNP"Pancevo | 7 - 1 | SK"Srem II" Sr.Mitrovica | 9 |
| 2 | 3 | LSK"Lacarak"Lacarak | 1½ - 6½ | SK"Sloven"Ruma | 8 |
| 3 | 4 | SK"Mladost"Nova Pazova | 5 - 3 | "Omladinac" Novi Banovci | 7 |
| 4 | 5 | SK"Srem I" Sr.Mitrovica | 4½ - 3½ | "Kraljica"Petrovaradin | 6 |
| 5 | 1 | SK"Stara Pazova" St.Pazova | 0 - | Bye | |
| Round 2 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 7 | "Omladinac" Novi Banovci | 1 - 7 | SK"Srem I" Sr.Mitrovica | 5 |
| 2 | 8 | SK"Sloven"Ruma | 3½ - 4½ | SK"Mladost"Nova Pazova | 4 |
| 3 | 9 | SK"Srem II" Sr.Mitrovica | 2½ - 5½ | LSK"Lacarak"Lacarak | 3 |
| 4 | 1 | SK"Stara Pazova" St.Pazova | 3 - 5 | "Ivan Kurjacki RNP"Pancevo | 2 |
| 5 | 6 | "Kraljica"Petrovaradin | 0 - | Bye | |
| Round 3 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 3 | LSK"Lacarak"Lacarak | 1½ - 6½ | SK"Stara Pazova" St.Pazova | 1 |
| 2 | 4 | SK"Mladost"Nova Pazova | 5½ - 2½ | SK"Srem II" Sr.Mitrovica | 9 |
| 3 | 5 | SK"Srem I" Sr.Mitrovica | 4 - 4 | SK"Sloven"Ruma | 8 |
| 4 | 6 | "Kraljica"Petrovaradin | 3½ - 4½ | "Omladinac" Novi Banovci | 7 |
| 5 | 2 | "Ivan Kurjacki RNP"Pancevo | 0 - | Bye | |
| Round 4 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 8 | SK"Sloven"Ruma | 4 - 4 | "Kraljica"Petrovaradin | 6 |
| 2 | 9 | SK"Srem II" Sr.Mitrovica | 1 - 7 | SK"Srem I" Sr.Mitrovica | 5 |
| 3 | 1 | SK"Stara Pazova" St.Pazova | 4½ - 3½ | SK"Mladost"Nova Pazova | 4 |
| 4 | 2 | "Ivan Kurjacki RNP"Pancevo | 7½ - ½ | LSK"Lacarak"Lacarak | 3 |
| 5 | 7 | "Omladinac" Novi Banovci | 0 - | Bye | |
| Round 5 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 4 | SK"Mladost"Nova Pazova | 0 - 8 | "Ivan Kurjacki RNP"Pancevo | 2 |
| 2 | 5 | SK"Srem I" Sr.Mitrovica | 5½ - 2½ | SK"Stara Pazova" St.Pazova | 1 |
| 3 | 6 | "Kraljica"Petrovaradin | 5 - 3 | SK"Srem II" Sr.Mitrovica | 9 |
| 4 | 7 | "Omladinac" Novi Banovci | 1½ - 6½ | SK"Sloven"Ruma | 8 |
| 5 | 3 | LSK"Lacarak"Lacarak | 0 - | Bye | |
| Round 6 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 9 | SK"Srem II" Sr.Mitrovica | 4 - 4 | "Omladinac" Novi Banovci | 7 |
| 2 | 1 | SK"Stara Pazova" St.Pazova | 2 - 6 | "Kraljica"Petrovaradin | 6 |
| 3 | 2 | "Ivan Kurjacki RNP"Pancevo | 4 - 4 | SK"Srem I" Sr.Mitrovica | 5 |
| 4 | 3 | LSK"Lacarak"Lacarak | 5 - 3 | SK"Mladost"Nova Pazova | 4 |
| 5 | 8 | SK"Sloven"Ruma | 0 - | Bye | |
| Round 7 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 5 | SK"Srem I" Sr.Mitrovica | 7 - 1 | LSK"Lacarak"Lacarak | 3 |
| 2 | 6 | "Kraljica"Petrovaradin | 4 - 4 | "Ivan Kurjacki RNP"Pancevo | 2 |
| 3 | 7 | "Omladinac" Novi Banovci | 3 - 5 | SK"Stara Pazova" St.Pazova | 1 |
| 4 | 8 | SK"Sloven"Ruma | 5 - 3 | SK"Srem II" Sr.Mitrovica | 9 |
| 5 | 4 | SK"Mladost"Nova Pazova | 0 - | Bye | |
| Round 8 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 1 | SK"Stara Pazova" St.Pazova | 5½ - 2½ | SK"Sloven"Ruma | 8 |
| 2 | 2 | "Ivan Kurjacki RNP"Pancevo | 7 - 1 | "Omladinac" Novi Banovci | 7 |
| 3 | 3 | LSK"Lacarak"Lacarak | 1 - 7 | "Kraljica"Petrovaradin | 6 |
| 4 | 4 | SK"Mladost"Nova Pazova | 4 - 4 | SK"Srem I" Sr.Mitrovica | 5 |
| 5 | 9 | SK"Srem II" Sr.Mitrovica | 0 - | Bye | |
| Round 9 on 2007/12/15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 6 | "Kraljica"Petrovaradin | 4 - 4 | SK"Mladost"Nova Pazova | 4 |
| 2 | 7 | "Omladinac" Novi Banovci | 6 - 2 | LSK"Lacarak"Lacarak | 3 |
| 3 | 8 | SK"Sloven"Ruma | 4 - 4 | "Ivan Kurjacki RNP"Pancevo | 2 |
| 4 | 9 | SK"Srem II" Sr.Mitrovica | 4 - 4 | SK"Stara Pazova" St.Pazova | 1 |
| 5 | 5 | SK"Srem I" Sr.Mitrovica | 0 - | Bye | |
Final Ranking
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MP | Pts. |
| 1 | "Ivan Kurjacki RNP"Pancevo | * | 4 | 4 | 4 | 5 | 8 | 7 | 7½ | 7 | 13 | 46½ |
| 2 | SK"Srem I" Sr.Mitrovica | 4 | * | 4½ | 4 | 5½ | 4 | 7 | 7 | 7 | 13 | 43 |
| 3 | "Kraljica"Petrovaradin | 4 | 3½ | * | 4 | 6 | 4 | 3½ | 7 | 5 | 9 | 37 |
| 4 | SK"Sloven"Ruma | 4 | 4 | 4 | * | 2½ | 3½ | 6½ | 6½ | 5 | 9 | 36 |
| 5 | SK"Stara Pazova" St.Pazova | 3 | 2½ | 2 | 5½ | * | 4½ | 5 | 6½ | 4 | 9 | 33 |
| 6 | SK"Mladost"Nova Pazova | 0 | 4 | 4 | 4½ | 3½ | * | 5 | 3 | 5½ | 8 | 29½ |
| 7 | "Omladinac" Novi Banovci | 1 | 1 | 4½ | 1½ | 3 | 3 | * | 6 | 4 | 5 | 24 |
| 8 | LSK"Lacarak"Lacarak | ½ | 1 | 1 | 1½ | 1½ | 5 | 2 | * | 5½ | 4 | 18 |
| 9 | SK"Srem II" Sr.Mitrovica | 1 | 1 | 3 | 3 | 4 | 2½ | 4 | 2½ | * | 2 | 21 |