The third saturday

The third saturday-grandmaster's tournament

Tournament Director : Mr.Sinisa Drazic, gm
Chief or supervising arbiter : Mr.Mihajlo Savic, IA
Town : Novi Sad
Rating-Ø : 2370
Date : 2006/03/18 To 2006/03/25

Final Ranking

Rank SNo.   Name Rtg FED Pts Fide
1 1 GM Kovacevic Aleksandar 2535 SCG 52
2 7 FM Bosiocic Marin 2371 CRO 7 36½
3 2 GM Drazic Sinisa 2488 SCG 39
4 15   Martinovic Sasa 2260 CRO 34
5 6 FM Stupavski Zdenko 2409 SCG 6 33
6 11 FM Tesic Dragan 2336 SCG 6 32½
7 12 FM Dumpor Atif 2334 BIH 33
8 3 GM Kostic Vladimir 2461 SCG 5 27
9 4 IM Laketic Gojko 2445 SCG 4 29½
10 8 IM Mrkonjic Nenad 2366 CRO 4 25
11 13   Lundin Jan 2305 SWE 19
12 16   Arjun Vishnuvardhan 2205 IND 12½
13 5 GM Kosanovic Goran A 2414 SCG 3 19
14 14   Cengija Vanja 2287 SCG 3 18½
15 10   Dimitrijevic Srdjan 2346 SCG 3 13
16 9 FM Perisic Radivoj 2365 SCG 3 12½

The third saturday-IM's tournament

Final Ranking

Rank SNo.   Name Rtg FED Pts Fide
1 2 FM Vasovski Nikola 2361 MKD 50
2 8 FM Pucovski Miroslav 2300 SCG 40
3 11   Topalov Aleksandar 2254 SCG 38½
4 13   De Val Daniele 2201 ITA 7 36
5 4 IM Dragojlovic Andjelko 2342 SCG 7 31
6 1 IM Mestrovic Zvonimir 2366 SLO 41½
7 32   Shankar Gauri 0 IND 41½
8 21   Bennet David 2153 USA 6 35½
9 20   Dokic Zoran 2168 SCG 36
10 18 FM Van Hoolandt Patrick 2174 MNC 34½
11 12 FM Stojkovic Miroljub 2241 SCG 33
12 17 FM Ujhazi Ivan 2189 SCG 32½
13 14   Pastor Sandor 2200 SCG 27½
14 22   Blagojevic Srdjan 2148 SCG 23½
15 10 IM Kostic Filip 2276 SCG 5 30
16 7 IM Majeric Zoran 2301 CRO 5 26½
17 9 FM Mujagic Ramo 2294 SCG 5 21½
18 5 FM Bokan Danko 2337 SCG 32½
19 25   Radulovic Bojan 2133 CRO 28
20 31   Bembich Corado 0 ITA 25½
21 3   Grujic Zoran 2355 SCG 24
22 26   Jovic Stevan 2132 SCG 23½
23 27   Bjeloglav Milica 2042 SCG 4 23
24 19   Veselica Nedeljko 2171 SCG 24½
25 6 FM Pezelj Novak 2329 SCG 21½
26 16 FM Lukic Milutin 2193 CRO 3 21
27 29   Borbas Petar 1954 SCG 3 17
28 15   Battistini Matteo 2199 ITA 18½
29 30   Barro Francesco 0 ITA 10
30 24   Bucan Vladimir 2141 SCG 2 11
31 28   Antoniacci Riccardo 2006 ITA
32 23   Kovacic Vlastimir 2146 SCG ½

The third saturday- rating tournament

Final Ranking

Rank SNo. Name Rtg FED Pts Fide
1 7 Petkovski Stanko 2069 SCG 6 26½
2 4 Markovic Radomir 2099 SCG 6 25½
3 6 Brajovic Spasoje 2083 SCG 5 25
4 5 Kanjuh Vladimir 2085 SCG 5 24½
5 17 Merdovic Miroljub 0 SCG 5 23
6 10 Di Lazzaro Gabriele 2028 ITA 5 22½
7 15 Bjeloglav Ljubomir 0 SCG 5 18½
8 13 Vucetic Stevan 2009 SCG 22½
9 1 Odadzic Zoran 2166 SCG 20½
10 8 Vranes Davorin 2041 SCG 4 20
11 9 Vuckov Branislav 2038 SCG 4 18½
12 11 Djuric Nenad 2024 SCG 17
13 19 Tica Boza 0 SCG 15
14 3 Radanovic Vlatko 2101 SCG 14
15 2 Beraha Nenad 2106 SCG 3 14½
16 12 Todic Miroslav 2012 SCG 3 10½
17 16 Burka Miroslav 0 SCG 12½
18 18 Obradovic Milovan 0 SCG 12
19 20 Tomin Bogdan 0 SCG 10
20 14 Lukic Ljubomir 2004 SCG 2