The internationla GM tnmt "Stara Pazova- Ilindan 2010"

Organizer(s) : Chess club "Stara Pazova" Stara Pazova
Tournament Director : Mr. Milutin Lukic, IO
Chief or supervising arbiter : Mr. Mihajlo Savic, IA
Arbiter : Mr. Petar Djurdjevic & Mr. Petar Radosavljevic, both NA
Town : Stara Pazova
Rating-O : 2367
Date : 2010/08/01 To 2010/08/08

Final Ranking

Rank SNo.   Name Rtg FED Gr Pts BH. BH. Fide K Rtg+/- Ra Rp
1 9 IM Sertic Rudolf 2395 CRO C 7 43 53½ 40½ 10 20 2393 2542
2 5 IM Mazur Stefan 2419 SVK B 44½ 54½ 41½ 10 12 2394 2504
3 10 FM Milenkovic Mladen 2380 SRB C 42½ 53½ 39 15 29 2410 2520
4 3 GM Cabrilo Goran 2455 SRB B 6 45½ 55½ 34½ 10 -1 2372 2444
5 1 GM Kosic Dragan 2512 MNE A 6 42½ 51½ 36½ 10 -9 2367 2439
6 12 FM Djurovic Goran 2348 CRO B 6 41 50 27½ 15 19 2367 2439
7 2 GM Popchev Milko 2502 BUL B 42½ 52 30 10 -14 2350 2386
8 8 IM Todorovic Goran N 2398 SRB B 39½ 48 26½ 10 3 2381 2417
9 4 GM Ilincic Zlatko 2455 SRB A 5 43½ 52½ 30 10 -10 2377 2377
10 7 IM Nurkic Sahbaz 2404 BIH C 5 42 51 26 10 -3 2382 2382
11 6 IM Bodiroga Predrag 2406 SRB A 5 38 46 22½ 10 -8 2342 2342
12 18   Indjic Aleksandar 2148 SRB A 38½ 46½ 22½ 15 34 2378 2342
13 15 FM Kovacevic Dragan 2282 SRB A 4 38½ 47 24 15 2 2366 2294
14 16   Avdic Mirza 2282 BIH C 4 36½ 45½ 21 15 -7 2323 2251
15 17   Skoko Milan 2209 SRB B 3 40½ 49 15 15 -2 2357 2208
16 13 IM Indjic Dusan 2329 SRB A 2 39 48 15½ 15 -42 2344 2104
17 11 IM Goric Esad 2365 BIH C 2 38 49 15 10 -6 2355 2283
18 14 IM Novakovic Dragan 2312 CRO C 36 47 12½ 10 -6 2365 2216

Milenkovic Mladen achieved 3th IM Norm.