Prva sahovska liga Srbije 2007 za sahistkinje

Organizer(s) : Sahovski savez Srbije
Tournament Director : Mr. Radic Neskovic
Chief or supervising arbiter : IA Petar Katanic-Vujic
Arbiter : IA Zoran Bojovic
Town : Zlatibor
Date : 2007/08/21 To 2007/08/31

Rating statistics FIDE

1. SK RADNICKI (18 MP/28½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Chelushkina Irina 2340 SRB 928615 6,0 10 4,90 1,10 11 2342 2396
2 WGM Benderac Ana 2305 SRB 913464 6,5 9 5,61 0,89 13 2208 2374
3 WGM Olarasu Gabriela 2283 ROM 1200712 7,5 10 6,73 0,77 12 2147 2340
4 WIM Zivkovic Vesna 2088 SRB 910597 5,5 8 3,99 1,51 23 2087 2228

3. SK BAS (16 MP/28 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Bojkovic Natasa 2423 SRB 908550 6,5 10 6,01 0,49 5 2342 2426
2 IM Gaponenko Inna 2458 UKR 14101181 6,0 9 7,23 -1,23 -12 2206 2316
3 WGM Prudnikova Svetlana 2355 SRB 929700 7,0 10 7,58 -0,58 -6 2143 2288
4 WIM Drljevic Ljilja 2257 MNE 928879 6,5 8 5,93 0,57 9 2060 2307

9. SK SPARTAK (15 MP/28½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Muzychuk Anna 2456 SLO 14111330 8,0 10 6,47 1,53 15 2342 2553
2 WGM Manakova Maria 2321 SRB 927007 6,5 9 5,82 0,68 10 2206 2372
3 WGM Maric Mirjana 2291 SRB 908029 5,0 10 6,82 -1,82 -27 2146 2146
4 WIM Stojanovic Andjelija 2235 SRB 928682 5,0 7 4,74 0,26 4 2096 2254

5. SK RAD (14 MP/27 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Ushenina Anna 2502 UKR 14110911 6,5 10 7,26 -0,76 -8 2320 2388
2   Vojinovic Jovana 2217 MNE 937266 4,5 9 4,49 0,01 0 2219 2219
3   Djukic Sandra 2153 SRB 931390 7,5 9 4,31 3,19 48 2168 2441
4   Eric Jovana 2041 SRB 938238 4,5 8 3,45 1,05 16 2093 2136

2. SK ZTP (11 MP/20 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Sudakova Irina 2358 RUS 4129903 3,0 10 5,15 -2,15 -32 2342 2173
2 WIM Savic Marijana 2141 SRB 929735 5,0 9 3,53 1,47 22 2226 2269
3   Rakic Marija 2247 SRB 936286 5,0 10 6,23 -1,23 -18 2150 2150
4 WFM Stojanovic Marija R 2156 SRB 931411 4,5 8 4,78 -0,28 -4 2079 2122

11. SK JUGOVIC (10 MP/21½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WIM Muzychuk Mariya 2330 UKR 14114550 6,5 10 4,75 1,75 26 2342 2435
2 WIM Marcetic Marija 2199 SRB 916528 3,0 9 4,26 -1,26 -19 2220 2095
3   Jovanovic Violeta 2152 SRB 911216 5,0 9 4,31 0,69 10 2168 2211
4 WFM Mladenovic Jelena 2114 SRB 920762 4,5 9 5,19 -0,69 -10 2048 2046

4. SK MPS PROGRES (9 MP/17½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Vasilevich Tatjana 2377 UKR 14101610 4,0 9 4,90 -0,90 -9 2338 2272
2 WIM Petrovic Marija 2197 SRB 909564 3,5 9 4,24 -0,74 -11 2220 2140
3 WIM Dragasevic Antonina 2153 SRB 909718 5,5 10 4,90 0,60 9 2160 2196
4 WFM Zelenaya-Azaric Galina 2099 SRB 926990 1,5 7 3,84 -2,34 -35 2061 1831
5 WFM Milovanov Olga 2018 SRB 924393 0,0 1 0,20 -0,20 -3 2257  

6. SK ZLATAR (8 MP/16½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Foisor Cristina Adela 2372 ROM 1200496 5,5 8 4,51 0,99 10 2317 2432
2 WFM Urosevic Marija 2072 SRB 931403 2,5 9 2,53 -0,03 0 2253 2100
3   Kovacevic Radmila 2085 SRB 933171 3,0 9 3,47 -0,47 -7 2175 2050
4   Vuckovic Jovana 0 SRB 900559 1,5 6       2147 1954
5   Vuckovic Lidija 1746 SRB 903655 0,5 2 0,38 0,12 3 2007  
6   Zecevic Snezana 0 SRB 0 1,5 3       2105 2105

8. SK SREM-NOVI DRVNI KOMBINAT (5 MP/12½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Voiska Margarita 2314 BUL 2900602 3,5 10 4,55 -1,05 -16 2342 2217
2   Bjeloglav Milica 2008 SRB 933724 2,0 9 2,05 -0,05 -1 2230 2021
3   Gebejes Ana 2056 SRB 933040 4,0 10 3,59 0,41 6 2169 2097
4   Bojovic Jovana 1918 SRB 935530 1,0 8 2,30 -1,30 -20 2092 1770

10. SK NIS (3 MP/11½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Velcheva Maria 2294 BUL 2903210 3,0 10 4,29 -1,29 -19 2342 2180
2 WGM Maksimovic Suzana 2259 SRB 904562 5,0 9 5,03 -0,03 0 2213 2256
3 WFM Nikolic Mila 1987 SRB 918822 1,5 10 2,69 -1,19 -18 2174 1880
4   Miletic Marija 0 SRB 0 1,0 6       1990 1717
5   Miletic Tamara 0 SRB 902179 0,0 4       2148 1471

7. SK BARAJEVO (1 MP/8½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Miladinovic Lena 1815 SRB 942553 1,5 10 1,10 0,40 6 2165 2081