| Organizer(s) | : SK. "SREM" Srem.Mitrovica |
| Tournament Director | : Mr.Dragan Lazic, sah. organizator |
| Chief or supervising arbiter | : Mr.Mihajlo Savic, IA |
| Arbiter | : Mr.Branislav Lazic, NA |
| Town | : Sremska Mitrovica |
| Rating-Ø | : 2121 |
| Date | : 2008/11/08 |
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | SB. | |
| 1 | 12 | FM | Tomic Bosko | 2405 | BIH | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 | 63.00 |
| 2 | 4 | IM | Bojkovic Natasa | 2420 | SRB | ½ | * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 58.50 |
| 3 | 2 | Bogic Stevan | 2259 | SRB | ½ | 1 | * | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 57.25 | |
| 4 | 1 | FM | Kolognat Petar | 2292 | SRB | ½ | 0 | ½ | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 9½ | 52.25 |
| 5 | 11 | Marcak Dejan | 0 | SRB | 0 | 0 | 1 | 0 | * | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | 35.25 | |
| 6 | 9 | Bjeloglav Milica | 2013 | SRB | 0 | 0 | 0 | 0 | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 32.50 | |
| 7 | 13 | FM | Bokan Danko | 2323 | SRB | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | 32.25 |
| 8 | 6 | WIM | Drljevic Ljilja | 2259 | MNE | 0 | 1 | 0 | 1 | 0 | ½ | 0 | * | 0 | 0 | 1 | 1 | 1 | 1 | 6½ | 33.25 |
| 9 | 14 | WFM | Kizova Sava | 2125 | SRB | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | * | ½ | 0 | 1 | 0 | 1 | 6 | 35.00 |
| 10 | 5 | WIM | Velickovski-Nejkovic Maja | 2174 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | ½ | 1 | 1 | 1 | 5½ | 20.75 |
| 11 | 10 | WFM | Mladenovic Jelena | 2178 | SRB | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 0 | 1 | 1 | 4 | 16.25 |
| 12 | 3 | Dinic Nenad | 2116 | SRB | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 3½ | 10.75 | |
| 13 | 7 | Gebejes Ana | 2056 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0 | 1 | 6.00 | |
| 14 | 8 | Bojovic Jovana | 1878 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1.00 |
Za fotke, kliknite: ovde