| Organizer(s) | : Mr. Marko Dakovic - menadzer |
| Tournament Director | : Mr. Marko Dakovic - menadzer |
| Chief or supervising arbiter | : Mr. Radmilo Bozilovic , IA |
| Town | : Beograd Hotel "Union" |
| Rating-Ø | : 1647 |
| Date | : 2010/03/28 |
| Round 1 on 2010/03/28 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 11 | I | Dikic Veljko | 0 | 0 - 1 | 0 | Marinovic Bozidar | 1 | |
| 2 | 2 | FM | Dena Branislav | 0 | 1 - 0 | 0 | I | Pantic Zeljko | 12 |
| 3 | 13 | I | Pavlovic Slavko | 0 | 0 - 1 | 0 | Peovic Milos | 3 | |
| 4 | 4 | FM | Kocic Sasa | 0 | 1 - 0 | 0 | III | Hlebec Darko | 14 |
| 5 | 15 | Bozicevic Kresimir | 0 | 1 - 0 | 0 | Tomic Kosta | 5 | ||
| 6 | 6 | Penev Ivan | 0 | 0 - 1 | 0 | Micic Nedeljko | 16 | ||
| 7 | 17 | Rosandic Martin | 0 | 0 - 1 | 0 | Miladinovic Lena | 7 | ||
| 8 | 8 | Colic Vladimir | 0 | 0 - 1 | 0 | Stojanovic Radoslav | 18 | ||
| 9 | 19 | Uzelac Dusan | 0 | 1 - 0 | 0 | Jankovic Milanka | 9 | ||
| 10 | 10 | Matic Slobodan | 0 | ½ - ½ | 0 | Vucenovic Radomir | 20 | ||
| Round 2 on 2010/03/28 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Marinovic Bozidar | 1 | 1 - 0 | 1 | Bozicevic Kresimir | 15 | ||
| 2 | 7 | Miladinovic Lena | 1 | ½ - ½ | 1 | FM | Dena Branislav | 2 | |
| 3 | 3 | Peovic Milos | 1 | 1 - 0 | 1 | Uzelac Dusan | 19 | ||
| 4 | 16 | Micic Nedeljko | 1 | 0 - 1 | 1 | FM | Kocic Sasa | 4 | |
| 5 | 18 | Stojanovic Radoslav | 1 | 1 - 0 | ½ | Matic Slobodan | 10 | ||
| 6 | 20 | Vucenovic Radomir | ½ | 1 - 0 | 0 | Penev Ivan | 6 | ||
| 7 | 5 | Tomic Kosta | 0 | 1 - 0 | 0 | I | Pavlovic Slavko | 13 | |
| 8 | 12 | I | Pantic Zeljko | 0 | 0 - 1 | 0 | Colic Vladimir | 8 | |
| 9 | 9 | Jankovic Milanka | 0 | 0 - 1 | 0 | Rosandic Martin | 17 | ||
| 10 | 14 | III | Hlebec Darko | 0 | 0 - 1 | 0 | I | Dikic Veljko | 11 |
| Round 3 on 2010/03/28 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | FM | Kocic Sasa | 2 | ½ - ½ | 2 | Marinovic Bozidar | 1 | |
| 2 | 18 | Stojanovic Radoslav | 2 | 0 - 1 | 2 | Peovic Milos | 3 | ||
| 3 | 2 | FM | Dena Branislav | 1½ | 1 - 0 | 1½ | Vucenovic Radomir | 20 | |
| 4 | 8 | Colic Vladimir | 1 | 0 - 1 | 1½ | Miladinovic Lena | 7 | ||
| 5 | 17 | Rosandic Martin | 1 | 0 - 1 | 1 | Tomic Kosta | 5 | ||
| 6 | 11 | I | Dikic Veljko | 1 | 1 - 0 | 1 | Micic Nedeljko | 16 | |
| 7 | 15 | Bozicevic Kresimir | 1 | 0 - 1 | 1 | Uzelac Dusan | 19 | ||
| 8 | 10 | Matic Slobodan | ½ | 1 - 0 | 0 | Jankovic Milanka | 9 | ||
| 9 | 6 | Penev Ivan | 0 | 0 - 1 | 0 | III | Hlebec Darko | 14 | |
| 10 | 13 | I | Pavlovic Slavko | 0 | 1 - 0 | 0 | I | Pantic Zeljko | 12 |
| Round 4 on 2010/03/28 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | Peovic Milos | 3 | 0 - 1 | 2½ | FM | Dena Branislav | 2 | |
| 2 | 7 | Miladinovic Lena | 2½ | 0 - 1 | 2½ | FM | Kocic Sasa | 4 | |
| 3 | 1 | Marinovic Bozidar | 2½ | 1 - 0 | 2 | Stojanovic Radoslav | 18 | ||
| 4 | 5 | Tomic Kosta | 2 | 1 - 0 | 2 | I | Dikic Veljko | 11 | |
| 5 | 20 | Vucenovic Radomir | 1½ | ½ - ½ | 1 | Bozicevic Kresimir | 15 | ||
| 6 | 14 | III | Hlebec Darko | 1 | 1 - 0 | 1½ | Matic Slobodan | 10 | |
| 7 | 16 | Micic Nedeljko | 1 | ½ - ½ | 1 | Colic Vladimir | 8 | ||
| 8 | 19 | Uzelac Dusan | 2 | ½ - ½ | 1 | I | Pavlovic Slavko | 13 | |
| 9 | 12 | I | Pantic Zeljko | 0 | 0 - 1 | 1 | Rosandic Martin | 17 | |
| 10 | 9 | Jankovic Milanka | 0 | 0 - 1 | 0 | Penev Ivan | 6 | ||
| Round 5 on 2010/03/28 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | FM | Dena Branislav | 3½ | 0 - 1 | 3½ | Marinovic Bozidar | 1 | |
| 2 | 4 | FM | Kocic Sasa | 3½ | 1 - 0 | 3 | Peovic Milos | 3 | |
| 3 | 7 | Miladinovic Lena | 2½ | 1 - 0 | 3 | Tomic Kosta | 5 | ||
| 4 | 11 | I | Dikic Veljko | 2 | ½ - ½ | 2½ | Uzelac Dusan | 19 | |
| 5 | 18 | Stojanovic Radoslav | 2 | 1 - 0 | 2 | III | Hlebec Darko | 14 | |
| 6 | 17 | Rosandic Martin | 2 | 0 - 1 | 2 | Vucenovic Radomir | 20 | ||
| 7 | 8 | Colic Vladimir | 1½ | 0 - 1 | 1½ | I | Pavlovic Slavko | 13 | |
| 8 | 10 | Matic Slobodan | 1½ | 1 - 0 | 1½ | Micic Nedeljko | 16 | ||
| 9 | 15 | Bozicevic Kresimir | 1½ | 1 - 0 | 1 | Penev Ivan | 6 | ||
| 10 | 12 | I | Pantic Zeljko | 0 | 0 - 1 | 0 | Jankovic Milanka | 9 | |
| Round 6 on 2010/03/28 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Marinovic Bozidar | 4½ | 1 - 0 | 3½ | Miladinovic Lena | 7 | ||
| 2 | 2 | FM | Dena Branislav | 3½ | 1 - 0 | 4½ | FM | Kocic Sasa | 4 |
| 3 | 3 | Peovic Milos | 3 | 1 - 0 | 3 | Vucenovic Radomir | 20 | ||
| 4 | 5 | Tomic Kosta | 3 | 1 - 0 | 3 | Stojanovic Radoslav | 18 | ||
| 5 | 19 | Uzelac Dusan | 3 | 0 - 1 | 2½ | Matic Slobodan | 10 | ||
| 6 | 13 | I | Pavlovic Slavko | 2½ | 0 - 1 | 2½ | Bozicevic Kresimir | 15 | |
| 7 | 17 | Rosandic Martin | 2 | 1 - 0 | 2½ | I | Dikic Veljko | 11 | |
| 8 | 14 | III | Hlebec Darko | 2 | ½ - ½ | 1½ | Colic Vladimir | 8 | |
| 9 | 16 | Micic Nedeljko | 1½ | 1 - 0 | 1 | Jankovic Milanka | 9 | ||
| 10 | 6 | Penev Ivan | 1 | 1 - 0 | 0 | I | Pantic Zeljko | 12 | |
| Round 7 on 2010/03/28 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | Peovic Milos | 4 | 0 - 1 | 5½ | Marinovic Bozidar | 1 | ||
| 2 | 4 | FM | Kocic Sasa | 4½ | 1 - 0 | 4 | Tomic Kosta | 5 | |
| 3 | 10 | Matic Slobodan | 3½ | 0 - 1 | 4½ | FM | Dena Branislav | 2 | |
| 4 | 15 | Bozicevic Kresimir | 3½ | 0 - 1 | 3½ | Miladinovic Lena | 7 | ||
| 5 | 18 | Stojanovic Radoslav | 3 | 1 - 0 | 3 | Rosandic Martin | 17 | ||
| 6 | 20 | Vucenovic Radomir | 3 | 1 - 0 | 3 | Uzelac Dusan | 19 | ||
| 7 | 13 | I | Pavlovic Slavko | 2½ | ½ - ½ | 2½ | III | Hlebec Darko | 14 |
| 8 | 11 | I | Dikic Veljko | 2½ | 1 - 0 | 2 | Penev Ivan | 6 | |
| 9 | 12 | I | Pantic Zeljko | 0 | 0 - 1 | 2½ | Micic Nedeljko | 16 | |
| 10 | 9 | Jankovic Milanka | 1 | 1 - 0 | 2 | Colic Vladimir | 8 | ||
Final ranking
| Rg. | SNr | Name | Elo | FED | Typ | Pkte | BH. | BH. | SB. | |
| 1 | 1 | Marinovic Bozidar | 2393 | SRB | 6½ | 30½ | 21½ | 27.75 | ||
| 2 | 4 | FM | Kocic Sasa | 2196 | SRB | 5½ | 31 | 21½ | 22.25 | |
| 3 | 2 | FM | Dena Branislav | 2301 | BIH | 5½ | 28 | 21½ | 19.25 | |
| 4 | 7 | Miladinovic Lena | 2038 | SRB | U18 | 4½ | 30 | 21½ | 15.25 | |
| 5 | 3 | Peovic Milos | 2225 | SRB | 4 | 31½ | 22 | 14.00 | ||
| 6 | 5 | Tomic Kosta | 2088 | SRB | 4 | 27 | 18½ | 13.50 | ||
| 7 | 18 | Stojanovic Radoslav | 1201 | SRB | 4 | 26 | 17½ | 11.50 | ||
| 8 | 20 | Vucenovic Radomir | 1201 | SRB | 4 | 24½ | 17 | 11.50 | ||
| 9 | 15 | Bozicevic Kresimir | 1201 | SRB | 3½ | 27 | 18½ | 11.00 | ||
| 10 | 10 | Matic Slobodan | 1591 | SRB | 3½ | 25 | 17½ | 10.50 | ||
| 11 | 11 | I | Dikic Veljko | 1350 | SRB | 3½ | 25 | 16½ | 10.00 | |
| 12 | 16 | Micic Nedeljko | 1201 | SRB | 3½ | 18½ | 13 | 5.00 | ||
| 13 | 19 | Uzelac Dusan | 1201 | SRB | 3 | 23½ | 17½ | 8.75 | ||
| 14 | 14 | III | Hlebec Darko | 1250 | SRB | 3 | 23½ | 16 | 8.00 | |
| 15 | 17 | Rosandic Martin | 1201 | SRB | 3 | 22 | 17½ | 5.50 | ||
| 16 | 13 | I | Pavlovic Slavko | 1350 | SRB | 3 | 19½ | 15½ | 5.00 | |
| 17 | 8 | Colic Vladimir | 1933 | SRB | 2 | 20 | 15½ | 3.25 | ||
| 18 | 6 | Penev Ivan | 2046 | SRB | S60 | 2 | 19½ | 15½ | 2.00 | |
| 19 | 9 | Jankovic Milanka | 1619 | SRB | S60 | 2 | 17 | 13½ | 2.00 | |
| 20 | 12 | I | Pantic Zeljko | 1350 | SRB | 0 | 21 | 13½ | 0.00 |