Brzopotezni turnir "Dunav-Drava-Sava-2005."

 

Organizer(s)

: Sahovska asocijacija "Dunav-Drava-Sava"

Tournament Director

: Milutin Lukic, IO

Chief or supervising arbiter

: Vlado Stojanovic, IA

Arbiter

: Semsudin Cengic i Mustafa Redzepovic

Town

: Dvorovi kod Bijeljine

Rating-Ø

: 2140

Date

: 2005/07/05

Konačan plasman

Rank SNo.   Name Rtg FED Pts Fide BH. BHm. BH1.
1 2 IM Jovanovic Zoran 2482 CRO 9 55 72½ 59 67½
2 7   Tomic Bosko 2302 BIH 52½ 68½ 57½ 66½
3 5 IM Dragojlovic Andjelko 2320 SCG 45 67 56 65
4 4 FM Saric Sinisa 2323 SCG 7 45½ 71 57½ 66½
5 3 IM Stojanovic Dalibor 2444 SCG 7 41 71½ 57½ 66½
6 9   Tomerlin Sinisa 2243 CRO 38½ 70 59 68
7 20   Spasenovic Zoran 2043 SCG 6 43 74 61½ 70½
8 6 FM Rosic Slavko 2313 SCG 6 43 72 61 70
9 1 GM Drazic Sinisa 2497 SCG 6 41 71½ 57½ 66½
10 10   Vernacki Srdjan 2223 CRO 6 37 65 54½ 63
11 8   Avdil Halil 2291 BIH 6 36 62 49½ 58½
12 17   Mitrovic Jovica 2146 SCG 6 35½ 63 50 59
13 15   Corbadzic Samir 2181 BIH 5 33 59½ 48½ 55½
14 14   Elez Sinisa 2188 SCG 5 29½ 55½ 46½ 53½
15 13   Cengija Vanja 2197 SCG 5 28 58 47 56
16 21   Bjelica Branko 0 SCG 5 25½ 47 39 45
17 12   Radulovic Bojan 2205 CRO 5 25 53 44 51
18 11   Djurkovic Maks 2205 SLO 27 52½ 42 50½
19 22   Fontan Tihomir 0 SCG 25½ 49 41 47
20 24   Pandzic Ljubisa 0 SCG 4 20 45½ 38½ 43½
21 16 FM Lukic Milutin 2171 CRO 4 19 50 39½ 48
22 19   Leka Zeljko 2059 SCG 16½ 48 40 46
23 18   Tonkovic Robert 2120 SCG 2 15 56½ 46 54½
24 23   Ivanovic Jovan 0 SCG 2 15 49½ 41½ 47½


Brzopotezni prvak Lige- IM Jovanović Z.

Uzeo četvrtu nagradu: FM Šarić Siniša